1 1 ms <1 мс <1 мс 192.168.1.1
2 66 ms 25 ms 22 ms 195.5.5.202
3 30 ms 28 ms 41 ms 10.50.19.62
4 48 ms 46 ms 47 ms 212.162.26.9
5 66 ms 65 ms 65 ms ae-12-12.ebr1.Frankfurt1.Level3.net [4.69.141.250]
6 72 ms 72 ms 71 ms ae-71-71.csw2.Frankfurt1.Level3.net [4.69.140.6]
7 69 ms 67 ms 67 ms ae-22-79.car2.Frankfurt1.Level3.net [4.68.23.68]
8 69 ms 69 ms 69 ms 212.162.4.202
9 85 ms 85 ms 85 ms xe-11-3-0-xcr1.skt.cw.net [195.2.25.190]
10 83 ms 85 ms 85 ms ge-5-0-0-ycr1.skt.cw.net [195.2.9.1]
11 115 ms 115 ms 117 ms so-0-0-0-zar1.mow.cw.net [166.63.220.26]
12 117 ms 117 ms 117 ms jscglo1.mow.cw.net [208.175.234.234]
13 117 ms 116 ms 119 ms c162-161.globus-telecom.com [82.198.161.162]
14 123 ms 122 ms 123 ms c2-14-33-212.globus-telecom.com [212.33.14.2]
15 123 ms 123 ms 121 ms 217.171.65.110
16 118 ms 118 ms 120 ms www1.ve.sl.ru [217.171.66.100]
Bookmarks